Product Details
Additional information
| Weight | 29.000 kg |
|---|---|
| Dimensions | 200 × 70 × 70 cm |
| Size | 90m² |
| Special Feature | Touchscreen |
| Touch Screen Type | Capacitive |
| Type | golf simulator, simulator screen |
| Resolution | 1920*1080 |
| Fabric | Polyester, 100% polyester warp knitting |
| Operating System | Windows |
| Display Type | Projector, LED |
| Application | indoor commercial amusement park, Impact, Golf Club, Home |
| connectivity technology | USB, Wifi |
| Audio Output Mode | Digital |
| Battery Properties | Button Battery (Diameter<20 mm) |
| Monitoring System | dual high-speed camera sensor monitor, dual high-speed camera sensor |
| Virtual Stadium Quantity | 51-100 |
| Map Type | Worldwide |










Reviews