Product Details
Enhance your training precision with this 110BCD power meter crankset designed for accurate and reliable performance tracking. Featuring a 24mm steel spindle and durable 4-bolt 110BCD chainring interface, it delivers consistent power data, cadence measurement, and pedal balance insights to help you optimize every ride. ANT connectivity ensures seamless integration with compatible bike computers and training apps.
Engineered for compatibility with Shimano and SRAM systems, this crankset offers a solid and efficient power transfer while maintaining lightweight durability. Ideal for road cyclists and competitive riders, it provides the detailed metrics needed to improve performance, monitor progress, and fine-tune your training strategy.
Additional information
| Weight | 1.850 kg |
|---|---|
| Dimensions | 25 × 13 × 10 cm |
| Type | Bicycle Crank |
| Material | Steel |
| Use | Road Bicycles |
| Model Number | PES P515 |
| Crank Length | 165mm, 167.5mm, 170mm, 172.5mm, 175mm |
| Bolt | 4 Bolts |
| BCD | 110mm |
| Power Range | 0~2500W |
| Cadence Range | 20~240RPM |
| Data Function | Power, Cadence, Left-Right Balance, Pedaling Smoothness |
| Calibration | Automatic Calibration, Backpedal Calibration, Manual Calibration |
| Wireless Protocol | ANT+, Bluetooth |
| Q-Factor | 147mm |
| Working Temperature | -20℃(14°F)-50℃(122°F) |
| Battery Life | 240 Hours |
| Waterproof Grade | IPX7 |
| Charging | Magnetic Charging |
| Power Accuracy | ±1% |
| Chainline | 44.25mm |










Reviews